Jet dyeing apparatus type <JFP>
Specification
| Type | JFP |
|---|---|
| Maker | |
| Age type | |
| Width | |
| Material content | approx.3㎏ |
| Fabric speed Liquor content | 0-30m/min 10-60ℓ |
| Liquor ratio | 1:8 and higher |
| Liquor circulation | infinitely variable up to max.20000ℓ/h |
| Temperature | up to 140℃ |
| Heating gradient Cooling gradient | 0.3-4℃/min 2-4.5℃/min |
| Heating system | Steam 4-8 bar or electric 12-15 kw |
| Preparing container volume | 10ℓ |
| Dimensions Weight | 800×1000×1760mm ~500㎏ |














