Laboratory pad steam range type <PSA-HTF>
Specification
| Type | PSA-HTF350 PSA-HTF500 |
|---|---|
| Maker | |
| Age type | |
| Width | |
| Roller width | 350mm 500mm |
| Working width | 300mm 450mm |
| Steaming chamber material content | 2-8m |
| Fabric speed | 0.2-10m/min |
| Dwell time | 10s to 40min |
| Temperature range | 100-130℃ or 250℃ (HTF) |
| Liquor trough content | 0.5-2ℓ |
| Dimensions | ~2100×1400×2100mm in case of 4 wash troughs with 1m content |
| Weight | ~400kg ~500㎏ |














